
Evolution Botanicals Organic Sea Moss 120 Caps
A powerhouse superfood, our Organic Sea Moss is a wild ocean harvested red algae from the pacific coast, thriving in the intertidal regions. It boasts a diverse nutritional profile, packed with essential minerals, amino acids, and high in natural iodine. Our plant-based capsules are a "no taste" alternative to powders or resins. Pure, Lab Tested, No Fillers.
| Nutritional Information - Sea Moss | |||
|---|---|---|---|
| Servings Per Jar: 100. Serving Size: 1g | |||
| Typical | PER/1G | PER/100G | |
| Energy (kJ) | 10kj | 992kj | |
| 2kcal | 237kcal | ||
| Protein | 0.1g | 10.9g | |
| Fat | 0mg | 0.51g | |
| - Saturated | 0g | 0.44g | |
| Carbohydrates - Total | 0.5g | 48.7g | |
| - sugars | 0g | <1.6g | |
| Dietary Fibre | 0.5g | 48.7g | |
| Sodium (Na) | 73.10mg | 7310mg | |
| Calcium (ca) | 6.92mg | 692mg | |
| Potassium (K) | 28.3mg | 2830mg | |
| Iron (Fe) | 1.34mg | 134mg | |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A powerhouse superfood, our Organic Sea Moss is a wild ocean harvested red algae from the pacific coast, thriving in the intertidal regions. It boasts a diverse nutritional profile, packed with essential minerals, amino acids, and high in natural iodine. Our plant-based capsules are a "no taste" alternative to powders or resins. Pure, Lab Tested, No Fillers.
| Nutritional Information - Sea Moss | |||
|---|---|---|---|
| Servings Per Jar: 100. Serving Size: 1g | |||
| Typical | PER/1G | PER/100G | |
| Energy (kJ) | 10kj | 992kj | |
| 2kcal | 237kcal | ||
| Protein | 0.1g | 10.9g | |
| Fat | 0mg | 0.51g | |
| - Saturated | 0g | 0.44g | |
| Carbohydrates - Total | 0.5g | 48.7g | |
| - sugars | 0g | <1.6g | |
| Dietary Fibre | 0.5g | 48.7g | |
| Sodium (Na) | 73.10mg | 7310mg | |
| Calcium (ca) | 6.92mg | 692mg | |
| Potassium (K) | 28.3mg | 2830mg | |
| Iron (Fe) | 1.34mg | 134mg | |






















